Zylog + Omnitech heavily over subscribed
Wednesday, July 25, 2007
The
IPO of Zylog Systems for which we had a SUBSCRIBE recommendation was heavily subscribed by Retail and Institutional Investors.
Total over-subscription 76.51 times. Here is the final break up.
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| Qualified Institutional Buyers (QIBs) | 2100000 | 188063600 | 89.5541 |
| Non Institutional Investors | 350000 | 50383980 | 143.9542 |
| Retail Individual Investors (RIIs) | 1050000 | 36889600 | 35.1330 |
The fate of Rs 98,000 application will also be decided by lottery. Ratio of allotment for Rs 98,000 application will be 1 : 2.5. Grey Market Premium si already Rs 150+. Good Luck!!!
Omnitech Info Solutions:The issue was oversubscribed by 61.84 times. Here is the final breakup.
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 1847199 | 114073140 | 61.7547 |
| 2 | Non Institutional Investors | 554160 | 60216660 | 108.6629 |
| 3 | Retail Individual Investors (RIIs) | 1293039 | 65884920 | 50.9535 |
The stock is expected to list at Rs 150. Good Luck for your allotment. We strongly recommend value investors to
AVOID IVR Prime Urban Developers IPO.
Recent IPO Analysis
Go to home page >>
Recent IPO Reviews >>
IPO Archive of 2006-2009 >>