The markets have crashed as if there is no tomorrow. The Government which failed to curb inflation and Industrial lobbies [Iron, Cement etc] is continuing with the Nuclear deal saga forcing political instability and a havoc in the Indian markets. The worst performing sectors on Indian bourses are Real Estate, Power, Small Caps and Capital Goods. Healthcare, FMCG and IT have come to aid the defensive investors. Here is a YTD performance of Various Indices.
Index | 01/01/08 | 27-06-2008 | % Chg |
Realty Index | 13037.89 | 4875.25 | -62.61 |
Power Index | 4647.66 | 2335.26 | -49.75 |
Smallcap Index | 13703.07 | 6938.07 | -49.37 |
Capital Goods | 19747.8 | 10442.14 | -47.12 |
Consumer Durable | 6897.19 | 3649.33 | -47.09 |
Bankex | 11510.31 | 6125.95 | -46.78 |
PSU | 10633.48 | 5821.62 | -45.25 |
Midcap Index | 9935.03 | 5558.75 | -44.05 |
BSE 500 | 8660.63 | 5367.19 | -38.03 |
BSE 200 | 2672.81 | 1691.44 | -36.72 |
BSE 100 | 11206.64 | 7228.84 | -35.5 |
Auto | 5716.49 | 3689.92 | -35.45 |
Metal | 20061.49 | 13292.45 | -33.74 |
S&P CNX NIFTY | 6144.35 | 4136.65 | -32.68 |
Sensitive Index | 20300.71 | 13802.22 | -32.01 |
Oil & Gas | 13280.88 | 9387.63 | -29.31 |
Tech | 3973.32 | 3093.63 | -22.14 |
FMCG Sector | 2375.07 | 2073.15 | -12.71 |
IT | 4471.48 | 4004.75 | -10.44 |
Healthcare Sector | 4411.54 | 4150.05 | -5.93 |
You can also see the list of stocks that have lost value between 20% to 95%.