Performance Review of the HDFC Top 200 Fund – Growth Option using DSB 10 Years MoM IRR Method. Read How to Interpret the Table here.
Date | NAV | Units | Cumulative Units | Redemption
Value |
Monthly SIP | 10 Years XIRR | |||
2-Jan-07 | 110.855 | 9.021 | 6024.051 | 677,664.26 | 1000 | 32.50 | |||
1-Feb-07 | 113.266 | 8.829 | 5933.377 | 682,320.11 | 1000 | 32.63 | |||
1-Mar-07 | 104.794 | 9.543 | 5852.175 | 621,782.29 | 1000 | 30.94 | |||
2-Apr-07 | 100.009 | 9.999 | 5766.297 | 585,270.19 | 1000 | 29.80 | |||
3-May-07 | 113.528 | 8.808 | 5686.296 | 654,636.17 | 1000 | 31.86 | |||
1-Jun-07 | 119.524 | 8.367 | 5605.852 | 679,648.79 | 1000 | 32.58 | |||
2-Jul-07 | 121.292 | 8.245 | 5534.605 | 679,945.01 | 1000 | 32.58 | |||
1-Aug-07 | 122.866 | 8.139 | 5466.641 | 680,014.83 | 1000 | 32.59 | |||
3-Sep-07 | 127.093 | 7.868 | 5393.274 | 694,771.79 | 1000 | 32.95 | |||
1-Oct-07 | 141.248 | 7.080 | 5321.676 | 761,789.21 | 1000 | 34.70 | |||
1-Nov-07 | 159.7 | 6.262 | 5247.097 | 849,871.64 | 1000 | 36.74 | |||
3-Dec-07 | 160.418 | 6.234 | 5169.997 | 841,728.79 | 1000 | 36.53 | |||
1-Jan-08 | 170.241 | 5.874 | 5093.971 | 880,145.50 | 1000 | 37.39 | |||
1-Feb-08 | 151.276 | 6.610 | 5011.929 | 770,595.59 | 1000 | 34.90 | |||
3-Mar-08 | 141.867 | 7.049 | 4940.300 | 711,027.35 | 1000 | 33.39 | |||
1-Apr-08 | 130.829 | 7.644 | 4874.306 | 646,334.48 | 1000 | 31.64 | |||
2-May-08 | 145.16 | 6.889 | 4815.448 | 707,554.21 | 1000 | 33.31 | |||
2-Jun-08 | 135.425 | 7.384 | 4754.944 | 652,132.10 | 1000 | 31.79 | |||
1-Jul-08 | 111.825 | 8.943 | 4686.065 | 531,721.60 | 1000 | 28.03 | |||
1-Aug-08 | 126.743 | 7.890 | 4618.025 | 593,925.99 | 1000 | 30.07 | |||
1-Sep-08 | 129.16 | 7.742 | 4547.027 | 596,464.14 | 1000 | 30.14 | |||
1-Oct-08 | 120.227 | 8.318 | 4477.826 | 546,675.47 | 1000 | 28.53 | |||
3-Nov-08 | 95.928 | 10.424 | 4409.510 | 429,548.86 | 1000 | 24.05 | |||
1-Dec-08 | 84.587 | 11.822 | 4342.716 | 372,987.22 | 1000 | 21.47 | |||
1-Jan-09 | 94.479 | 10.584 | 4279.986 | 410,295.45 | 1000 | 23.22 | |||
2-Feb-09 | 85.752 | 11.662 | 4225.379 | 367,017.39 | 1000 | 21.15 | |||
2-Mar-09 | 82.213 | 12.164 | 4177.590 | 347,381.07 | 1000 | 20.15 | |||
1-Apr-09 | 93.541 | 10.690 | 4132.227 | 390,775.98 | 1000 | 22.33 | |||
4-May-09 | 113.162 | 8.837 | 4080.274 | 467,611.07 | 1000 | 25.62 | |||
1-Jun-09 | 140.372 | 7.124 | 4031.091 | 572,756.17 | 1000 | 29.40 | |||
1-Jul-09 | 145.276 | 6.883 | 3983.627 | 585,620.81 | 1000 | 29.82 | |||
3-Aug-09 | 158.221 | 6.320 | 3940.759 | 630,293.43 | 1000 | 31.14 | |||
1-Sep-09 | 157.155 | 6.363 | 3902.459 | 619,309.94 | 1000 | 30.84 | |||
1-Oct-09 | 171.852 | 5.819 | 3865.396 | 670,645.40 | 1000 | 32.32 | |||
3-Nov-09 | 162.803 | 6.142 | 3821.763 | 629,298.14 | 1000 | 31.11 | |||
1-Dec-09 | 178.983 | 5.587 | 3783.219 | 684,030.57 | 1000 | 32.69 | |||
4-Jan-10 | 181.428 | 5.512 | 3751.278 | 686,381.91 | 1000 | 32.70 | |||
1-Feb-10 | 173.925 | 5.750 | 3716.361 | 652,441.02 | 1000 | 31.79 | |||
2-Mar-10 | 176.554 | 5.664 | 3685.056 | 656,138.33 | 1000 | 31.92 | |||
1-Apr-10 | 184.923 | 5.408 | 3642.502 | 681,451.62 | 1000 | 32.63 | |||
3-May-10 | 186.819 | 5.353 | 3584.161 | 680,488.59 | 1000 | 32.58 | |||
1-Jun-10 | 181.953 | 5.496 | 3525.962 | 652,148.77 | 1000 | 31.81 | |||
1-Jul-10 | 192.971 | 5.182 | 3473.673 | 680,408.46 | 1000 | 32.61 | |||
2-Aug-10 | 201.717 | 4.957 | 3413.399 | 700,698.91 | 1000 | 33.13 | |||
1-Sep-10 | 207.327 | 4.823 | 3358.342 | 707,689.77 | 1000 | 33.32 | |||
1-Oct-10 | 227.948 | 4.387 | 3292.701 | 765,527.35 | 1000 | 34.79 | |||
1-Nov-10 | 229.976 | 4.348 | 3225.262 | 757,242.20 | 1000 | 34.58 | |||
1-Dec-10 | 226.017 | 4.424 | 3162.255 | 728,963.98 | 1000 | 33.87 | |||
3-Jan-11 | 226.586 | 4.413 | 3101.138 | 716,522.78 | 1000 | 33.52 | |||
1-Feb-11 | 202.436 | 4.940 | 3042.261 | 627,781.94 | 1000 | 31.08 | |||
1-Mar-11 | 204.031 | 4.901 | 2985.128 | 620,715.65 | 1000 | 30.90 | |||
1-Apr-11 | 214.836 | 4.655 | 2916.145 | 641,312.95 | 1000 | 31.50 | |||
2-May-11 | 213.073 | 4.693 | 2850.366 | 621,351.75 | 1000 | 30.91 | |||
1-Jun-11 | 210.437 | 4.752 | 2785.383 | 599,822.47 | 1000 | 30.26 | |||
1-Jul-11 | 211.831 | 4.721 | 2716.412 | 590,030.47 | 1000 | 29.96 | |||
1-Aug-11 | 208.824 | 4.789 | 2645.213 | 567,251.98 | 1000 | 29.22 | |||
2-Sep-11 | 190.774 | 5.242 | 2574.409 | 504,637.80 | 1000 | 27.04 | |||
3-Oct-11 | 184.462 | 5.421 | 2494.433 | 474,880.61 | 1000 | 25.91 | |||
1-Nov-11 | 195.68 | 5.110 | 2421.904 | 488,110.64 | 1000 | 26.44 | |||
1-Dec-11 | 183.153 | 5.460 | 2354.900 | 443,578.90 | 1000 | 24.67 | |||
2-Jan-12 | 171.301 | 5.838 | 2287.045 | 403,396.68 | 1000 | 22.90 | |||
1-Feb-12 | 195.731 | 5.109 | 2224.266 | 447,645.69 | 1000 | 24.83 | |||
1-Mar-12 | 201.96 | 4.951 | 2168.538 | 449,212.72 | 1000 | 24.91 | |||
2-Apr-12 | 202.455 | 4.939 | 2114.410 | 439,031.30 | 1000 | 24.47 | |||
2-May-12 | 198.482 | 5.038 | 2060.277 | 419,672.39 | 1000 | 23.64 | |||
1-Jun-12 | 183.658 | 5.445 | 2002.829 | 378,386.34 | 1000 | 21.73 | |||
2-Jul-12 | 200.009 | 5.000 | 1947.222 | 400,583.78 | 1000 | 22.78 | |||
1-Aug-12 | 197.492 | 5.063 | 1887.977 | 384,560.86 | 1000 | 22.03 | |||
3-Sep-12 | 193.362 | 5.172 | 1832.062 | 365,063.07 | 1000 | 21.05 | |||
1-Oct-12 | 215.267 | 4.645 | 1769.593 | 394,382.40 | 1000 | 22.50 | |||
1-Nov-12 | 211.738 | 4.723 | 1708.913 | 374,690.06 | 1000 | 21.54 | |||
4-Dec-12 | 222.62 | 4.492 | 1653.055 | 380,438.32 | 1000 | 21.80 | |||
2-Jan-13 | 231.03 | 4.328 | 1599.780 | 381,905.39 | 1000 | 21.89 | |||
1-Feb-13 | 230.19 | 4.344 | 1546.454 | 368,253.40 | 1000 | 21.22 | |||
1-Mar-13 | 214.3 | 4.666 | 1494.238 | 331,405.15 | 1000 | 19.29 | |||
1-Apr-13 | 211.55 | 4.727 | 1439.120 | 316,106.01 | 1000 | 18.41 | |||
2-May-13 | 223.47 | 4.475 | 1386.906 | 321,600.24 | 1000 | 18.72 | |||
3-Jun-13 | 219.66 | 4.552 | 1343.474 | 304,647.76 | 1000 | 17.71 | |||
1-Jul-13 | 213.88 | 4.676 | 1304.779 | 287,342.18 | 1000 | 16.64 | |||
1-Aug-13 | 198.97 | 5.026 | 1268.834 | 259,611.79 | 1000 | 14.75 | |||
2-Sep-13 | 195.57 | 5.113 | 1239.663 | 248,145.91 | 1000 | 13.90 | |||
1-Oct-13 | 203.84 | 4.906 | 1211.473 | 252,692.98 | 1000 | 14.25 | |||
5-Nov-13 | 227.81 | 4.390 | 1186.343 | 275,985.67 | 1000 | 15.85 | |||
2-Dec-13 | 228.69 | 4.373 | 1162.300 | 271,304.83 | 1000 | 15.56 | |||
2-Jan-13 | 231.49 | 4.320 | 1142.256 | 269,060.92 | 1000 | 18.56 | |||
3-Feb-14 | 217.74 | 4.593 | 1121.092 | 248,714.72 | 1000 | 13.92 | |||
4-Mar-14 | 232.53 | 4.301 | 1100.921 | 260,687.43 | 1000 | 14.80 | |||
2-Apr-14 | 257.56 | 3.883 | 1080.477 | 283,553.29 | 1000 | 16.38 | |||
2-May-14 | 257.04 | 3.890 | 1060.021 | 277,725.69 | 1000 | 15.99 | |||
2-Jun-14 | 300.3 | 3.330 | 1035.287 | 318,324.39 | 1000 | 18.52 | |||
1-Jul-14 | 314.82 | 3.176 | 1011.217 | 325,929.18 | 1000 | 18.97 | |||
4-Aug-14 | 310.72 | 3.218 | 988.694 | 314,205.22 | 1000 | 18.26 | |||
1-Sep-14 | 327.61 | 3.052 | 966.759 | 323,906.12 | 1000 | 18.85 | |||
1-Oct-14 | 322.2 | 3.104 | 946.569 | 311,489.60 | 1000 | 18.12 | |||
3-Nov-14 | 341.59 | 2.927 | 926.453 | 323,338.50 | 1000 | 18.79 | |||
1-Dec-14 | 354.29 | 2.823 | 908.056 | 328,233.18 | 1000 | 19.09 | |||
1-Jan-15 | 345.35 | 2.896 | 891.829 | 313,597.07 | 1000 | 18.24 | |||
2-Feb-15 | 359.8 | 2.779 | 874.764 | 320,879.99 | 1000 | 18.65 | |||
2-Mar-15 | 361.47 | 2.766 | 858.587 | 316,201.11 | 1000 | 18.40 | |||
1-Apr-15 | 346.24 | 2.888 | 842.685 | 297,277.00 | 1000 | 17.26 | |||
4-May-15 | 340.05 | 2.941 | 825.728 | 286,555.19 | 1000 | 16.56 | |||
1-Jun-15 | 342.51 | 2.920 | 810.457 | 282,819.99 | 1000 | 16.34 | |||
1-Jul-15 | 341.71 | 2.926 | 795.989 | 276,941.11 | 1000 | 15.95 | |||
3-Aug-15 | 352.18 | 2.839 | 782.413 | 280,331.51 | 1000 | 16.15 | |||
1-Sep-15 | 317.11 | 3.153 | 770.003 | 248,111.06 | 1000 | 13.89 | |||
1-Oct-15 | 322.53 | 3.100 | 758.930 | 248,349.15 | 1000 | 13.91 | |||
1-Nov-15 | 328.5 | 3.044 | 747.022 | 249,308.50 | 1000 | 13.98 | |||
1-Dec-15 | 330.8 | 3.023 | 736.740 | 247,114.72 | 1000 | 13.82 | |||
1-Jan-16 | 326.01 | 3.067 | 727.288 | 240,184.58 | 1000 | 13.28 |
One thought on “HDFC Top 200 Fund Performance Review, Recommendation”