HDFC Prudence Fund Performance Review and Recommendation

Performance Review of the HDFC Prudence Fund – Growth Option using DSB 10 Years MoM IRR Method. Read How to Interpret the Table here.

Date NAV Units Cumulative Units Redemption

Value

Monthly SIP 10 Years XIRR
2-Jan-07 114.122 8.763 5841.355 678,363.94 1000 32.52
1-Feb-07 117.293 8.526 5739.505 685,150.05 1000 32.71
1-Mar-07 111.661 8.956 5641.395 640,878.91 1000 31.50
2-Apr-07 107.037 9.343 5543.095 603,837.96 1000 30.37
3-May-07 116.347 8.595 5444.738 644,922.43 1000 31.59
1-Jun-07 121.751 8.213 5345.655 662,902.26 1000 32.12
2-Jul-07 125.618 7.961 5250.417 671,510.49 1000 32.35
1-Aug-07 126.923 7.879 5162.141 666,398.61 1000 32.21
3-Sep-07 130.491 7.663 5070.991 673,613.00 1000 32.38
1-Oct-07 137.15 7.291 4981.100 695,486.36 1000 33.01
1-Nov-07 150.216 6.657 4890.952 748,240.94 1000 34.36
3-Dec-07 152.673 6.550 4799.941 746,716.28 1000 34.30
1-Jan-08 164.064 6.095 4711.339 787,497.48 1000 35.31
1-Feb-08 144.961 6.898 4621.712 682,960.41 1000 32.65
3-Mar-08 137.725 7.261 4535.340 636,525.33 1000 31.34
1-Apr-08 127.029 7.872 4455.184 576,119.73 1000 29.51
2-May-08 135.729 7.368 4380.044 604,697.70 1000 30.40
2-Jun-08 126.741 7.890 4304.946 555,131.11 1000 28.81
1-Jul-08 110.015 9.090 4226.470 473,608.65 1000 25.89
1-Aug-08 117.092 8.540 4146.827 494,885.84 1000 26.69
1-Sep-08 121.291 8.245 4066.654 502,972.80 1000 26.99
1-Oct-08 114.672 8.721 3977.336 466,331.39 1000 25.59
3-Nov-08 93.04 10.748 3892.206 370,051.31 1000 21.30
1-Dec-08 85.697 11.669 3809.178 333,550.41 1000 19.40
1-Jan-09 95.504 10.471 3725.664 363,791.78 1000 21.00
2-Feb-09 86.782 11.523 3645.780 323,320.60 1000 18.80
2-Mar-09 83.795 11.934 3566.055 305,498.11 1000 17.77
1-Apr-09 92.119 10.856 3500.340 328,501.38 1000 19.12
4-May-09 107.763 9.280 3433.050 377,207.19 1000 21.66
1-Jun-09 134.357 7.443 3369.971 461,254.35 1000 25.40
1-Jul-09 136.305 7.336 3311.258 459,343.95 1000 25.32
3-Aug-09 146.447 6.828 3256.128 484,923.75 1000 26.30
1-Sep-09 148.228 6.746 3207.442 482,649.37 1000 26.23
1-Oct-09 160.963 6.213 3160.350 516,279.52 1000 27.48
3-Nov-09 157.274 6.358 3113.601 497,040.87 1000 26.74
1-Dec-09 171.605 5.827 3071.073 534,309.58 1000 28.11
4-Jan-10 174.831 5.720 3031.687 536,918.75 1000 28.15
1-Feb-10 173.706 5.757 2993.927 526,622.17 1000 27.83
2-Mar-10 175.908 5.685 2953.508 526,655.80 1000 27.85
1-Apr-10 183.948 5.436 2910.140 543,291.90 1000 28.43
3-May-10 188.138 5.315 2863.209 547,507.94 1000 28.55
1-Jun-10 187.067 5.346 2816.226 535,611.87 1000 28.16
1-Jul-10 195.267 5.121 2773.362 549,915.96 1000 28.66
2-Aug-10 204.085 4.900 2724.957 566,001.65 1000 29.17
1-Sep-10 209.723 4.768 2680.706 571,486.23 1000 29.35
1-Oct-10 221.697 4.511 2631.511 594,304.47 1000 30.08
1-Nov-10 224.418 4.456 2583.085 590,558.42 1000 29.96
1-Dec-10 221.364 4.517 2537.148 571,801.99 1000 29.37
3-Jan-11 220.961 4.526 2491.220 560,610.80 1000 28.97
1-Feb-11 204.635 4.887 2446.355 509,790.76 1000 27.23
1-Mar-11 204.657 4.886 2401.956 500,663.73 1000 26.92
1-Apr-11 213.66 4.680 2348.293 513,201.95 1000 27.37
2-May-11 214.61 4.660 2296.070 503,967.25 1000 27.03
1-Jun-11 214.327 4.666 2245.518 492,109.84 1000 26.60
1-Jul-11 217.426 4.599 2193.170 488,233.97 1000 26.46
1-Aug-11 217.9 4.589 2139.754 477,891.64 1000 26.05
2-Sep-11 205.862 4.858 2087.729 440,494.07 1000 24.53
3-Oct-11 200.378 4.991 2031.892 418,334.95 1000 23.57
1-Nov-11 207.038 4.830 1981.012 420,678.91 1000 23.69
1-Dec-11 195.604 5.112 1934.737 387,493.87 1000 22.18
2-Jan-12 185.757 5.383 1887.874 359,390.92 1000 20.77
1-Feb-12 206.307 4.847 1843.940 389,481.55 1000 22.26
1-Mar-12 214.141 4.670 1802.906 394,863.23 1000 22.53
2-Apr-12 216.145 4.627 1763.461 389,689.18 1000 22.27
2-May-12 215.839 4.633 1724.253 380,623.56 1000 21.84
1-Jun-12 204.519 4.890 1683.166 352,642.54 1000 20.43
2-Jul-12 214.668 4.658 1643.517 361,321.82 1000 20.88
1-Aug-12 213.512 4.684 1602.414 350,910.70 1000 20.34
3-Sep-12 208.722 4.791 1562.859 334,458.95 1000 19.43
1-Oct-12 229.399 4.359 1519.735 358,518.22 1000 20.73
1-Nov-12 226.954 4.406 1478.036 344,909.83 1000 20.01
4-Dec-12 234.883 4.257 1438.702 347,165.65 1000 20.11
2-Jan-13 245.12 4.080 1401.271 352,654.62 1000 20.41
1-Feb-13 240.56 4.157 1364.410 337,089.65 1000 19.58
1-Mar-13 226.2 4.421 1328.525 308,629.62 1000 17.97
1-Apr-13 223.63 4.472 1291.451 297,098.02 1000 17.26
2-May-13 230.31 4.342 1257.213 297,434.09 1000 17.28
3-Jun-13 232.26 4.306 1226.760 292,000.24 1000 16.92
1-Jul-13 225.11 4.442 1199.371 276,155.91 1000 15.90
1-Aug-13 206.87 4.834 1173.840 248,113.92 1000 13.91
2-Sep-13 203.42 4.916 1151.115 238,782.63 1000 13.18
1-Oct-13 210.07 4.760 1129.259 241,814.64 1000 13.42
5-Nov-13 234.5 4.264 1108.992 264,811.31 1000 15.09
2-Dec-13 237.59 4.209 1089.648 263,485.33 1000 15.02
2-Jan-13 242.99 4.115 1072.303 264,773.68 1000 18.21
3-Feb-14 232.79 4.296 1054.255 249,621.47 1000 13.99
4-Mar-14 246.46 4.057 1036.611 259,831.71 1000 14.74
2-Apr-14 269.01 3.717 1018.737 278,858.64 1000 16.07
2-May-14 273.68 3.654 1001.102 278,808.00 1000 16.07
2-Jun-14 319.41 3.131 981.076 319,762.08 1000 18.60
1-Jul-14 339.87 2.942 961.039 333,438.23 1000 19.39
4-Aug-14 335.23 2.983 941.973 322,169.14 1000 18.72
1-Sep-14 352.02 2.841 923.872 331,593.46 1000 19.28
1-Oct-14 351.04 2.849 906.612 324,316.07 1000 18.87
3-Nov-14 364.48 2.744 889.370 330,441.87 1000 19.20
1-Dec-14 377.45 2.649 873.258 335,692.65 1000 19.51
1-Jan-15 374.83 2.668 858.788 327,323.36 1000 19.04
2-Feb-15 387.48 2.581 843.823 332,763.21 1000 19.33
2-Mar-15 385.52 2.594 829.624 325,310.59 1000 18.93
1-Apr-15 379.49 2.635 815.634 314,834.17 1000 18.33
4-May-15 374.06 2.673 801.831 305,096.11 1000 17.72
1-Jun-15 374.04 2.674 788.957 299,916.73 1000 17.43
1-Jul-15 372.86 2.682 776.336 294,170.46 1000 17.07
3-Aug-15 387.63 2.580 764.647 300,931.18 1000 17.47
1-Sep-15 360.65 2.773 753.976 275,770.06 1000 15.86
1-Oct-15 370.61 2.698 743.965 279,431.11 1000 16.11
1-Nov-15 373.16 2.680 733.540 277,617.82 1000 15.98
1-Dec-15 378.09 2.645 724.062 277,344.11 1000 15.97
1-Jan-16 376.88 2.653 714.994 272,884.31 1000 15.66

Leave a Reply

Your email address will not be published. Required fields are marked *