India Investment, Stocks, Credit Card and Retail Forum
Investments in Indian Equity and Research => India Stocks and Shares => Topic started by: chetan on December 22, 2009, 01:19:16 PM
-
Here is the latest report on Indian Business and Corporates Advance Taxes being paid for FY 2009-10 as obtained from the Income Tax
S.No Name of the Company Oct - Dec 09 (Rs. Cr) Oct - Dec 08 (Rs. Cr) % YoY
1 ONGC's 1917 1711 12%
2 SBI 1,795 1,700 6%
3 Steel Authority of India Ltd. 1,100 750 47%
4 NTPC Ltd. 1,078 642 68%
5 Life Insurance Corporation 981 871 13%
6 Reliance Industries 850 450 89%
7 ITC Ltd. 690 495 39%
8 Deposit Insurance and Credit Guarantee Corporation (DICGC) 660 500 32%
9 Tata Steel 650 260 150%
10 Punjab National Bank Ltd. 618 505 22%
11 Bharat Heavy Electricals Ltd. 500 640 -22%
12 Axis Bank Ltd. 433 249 74%
13 HDFC Bank 400 300 33%
14 Infosys 400 150 167%
15 Infosys Technologies Ltd. 400 150 167%
16 Maruti Suzuki India Ltd. 400 135 196%
17 Northern Coalfields Ltd. 400 335 19%
18 Standard Chartered 400 431 -7%
19 NABARD 360 220 64%
20 Bank of Baroda 350 220 59%
21 GAIL India Ltd 340 315 8%
22 Bajaj Auto 320 105 205%
23 HDFC 320 280 14%
24 ICICI Bank 314 625 -50%
25 Mahanadi Coalfields Ltd. 310 175 77%
26 Union Bank of India Ltd. 275 205 34%
27 Bharti Airtel Ltd. 272 5 5340%
28 Canara Bank Ltd. 270 150 80%
29 L&T 270 312 -13%
30 NMDC Ltd. 260 350 -26%
31 Power Finance Corp. 247 175 41%
32 South Eastern Coalfields Ltd. 229 131 75%
33 Citibank 225 225 0%
34 Hindustan Zinc Ltd. 225 30 650%
35 Hero Honda Motors Ltd. 213 148 44%
36 Hindustan Unilever 200 155 29%
37 M&M 195 4.5 4233%
38 Rural Electrification Corp. 191 144 33%
39 Small Industries Development Bank of India (Sidbi) 180 84 114%
40 TCS 177 129 37%
41 HSBC Bank 175 400 -56%
42 Deutsche Bank 160 80 100%
43 Hindustan Aeronautics Ltd. 160 120 33%
44 Exim Bank 155 65 138%
45 Allahabad Bank 151 0 na
46 Ambuja Cement 150 140 7%
47 Grasim Industries 150 75 100%
48 Jindal Power Ltd. 150 70 114%
49 Central Bank of India 138 163 -15%
50 ACC 110 125 -12%
51 Bank of America 110 70 57%
52 Bank of India 102 370 -72%
53 Hindalco 100 40 150%
54 Tata Motors 100 0 na
55 Ultratech Cement 95 65 46%
56 UltraTech 90 65 38%
57 Yes Bank 90 37 143%
58 Kotak Mahindra 87 40 118%
59 GlaxoSmithKline Pharmaceuticals 85 67 27%
60 Tata Power 81 29 179%
61 Mahindra & Mahindra Financial Services 80 42 90%
62 IDBI Bank 74 19 289%
63 Crompton Greaves 72 60 20%
64 Mangalore Refineries 68 0 na
65 IndusInd Bank 65 22 195%
66 Lafarge 65 60 8%
68 Reliance power 60 20 200%
69 Indian Overseas Bank 50 283 -82%
70 Century Textiles 49 3 1533%
71 Idea cellular 48 8 500%
72 i-Flex Solutions 45 7 543%
73 Tata Chemicals 40 83 -52%
74 NSE 30 20 50%
75 Barclays 25 60 -58%
76 Tata Sons 20 40 -50%
77 Bharat Petroleum Corp. Ltd* 0 na
78 Hindustan Petroleum Corp. * 0 na
79 Indian Hotels 0 150 -100%