HDFC Equity Fund Performance Review MoM Basis

Performance Review of the HDFC Equity Fund – Growth Option using DSB 10 Years MoM IRR Method. Read How to Interpret the Table here.

Date NAV Units Cumulative Units Redemption

Value

Monthly SIP 10 Years XIRR
2-Jan-07 147.286 6.790 6955.93731 1,049,488.55 1000 40.68
1-Feb-07 152.415 6.561 6782.642229 1,060,189.19 1000 40.88
1-Mar-07 143.676 6.960 6625.398721 974,502.90 1000 39.33
2-Apr-07 136.747 7.313 6462.643469 906,003.40 1000 37.93
3-May-07 153.169 6.529 6301.38697 989,876.64 1000 39.59
1-Jun-07 161.903 6.177 6139.778273 1,020,213.45 1000 40.18
2-Jul-07 166.647 6.001 5995.628831 1,023,175.63 1000 40.23
1-Aug-07 165.817 6.031 5867.070073 994,177.19 1000 39.69
3-Sep-07 170.663 5.860 5727.369167 1,001,291.78 1000 39.78
1-Oct-07 184.165 5.430 5588.29041 1,054,780.94 1000 40.81
1-Nov-07 209.25 4.779 5443.368783 1,169,349.77 1000 42.75
3-Dec-07 207.921 4.810 5297.120901 1,131,790.68 1000 42.10
1-Jan-08 224.592 4.453 5154.298014 1,189,690.98 1000 43.07
1-Feb-08 191.075 5.234 5004.252058 984,857.49 1000 39.49
3-Mar-08 180.716 5.534 4867.33546 904,348.41 1000 37.88
1-Apr-08 164.836 6.067 4742.683141 802,312.11 1000 35.66
2-May-08 180.49 5.540 4632.883361 856,006.88 1000 36.87
2-Jun-08 167.237 5.980 4522.448463 774,789.51 1000 34.99
1-Jul-08 138.421 7.224 4390.397035 626,001.84 1000 31.05
1-Aug-08 154.555 6.470 4261.732088 678,557.81 1000 32.54
1-Sep-08 159.231 6.280 4133.964015 678,599.86 1000 32.53
1-Oct-08 147.099 6.798 4009.18321 608,101.97 1000 30.50
3-Nov-08 114.164 8.759 3892.156376 457,704.39 1000 25.22
1-Dec-08 99.637 10.036 3780.980687 387,802.78 1000 22.18
1-Jan-09 114.522 8.732 3682.070007 433,005.47 1000 24.22
2-Feb-09 101.243 9.877 3594.195522 372,783.81 1000 21.43
2-Mar-09 96.225 10.392 3518.677179 345,851.46 1000 20.07
1-Apr-09 110.148 9.079 3445.042887 387,575.25 1000 22.18
4-May-09 132.95 7.522 3362.797905 458,018.45 1000 25.24
1-Jun-09 170.367 5.870 3289.803233 572,909.79 1000 29.40
1-Jul-09 174.853 5.719 3219.128129 575,231.96 1000 29.49
3-Aug-09 189.073 5.289 3159.057614 608,650.21 1000 30.50
1-Sep-09 190.901 5.238 3106.692245 603,067.26 1000 30.35
1-Oct-09 211.262 4.733 3057.166344 656,326.02 1000 31.92
3-Nov-09 205.158 4.874 3006.822524 627,202.13 1000 31.04
1-Dec-09 227.745 4.391 2963.662283 684,788.80 1000 32.71
4-Jan-10 232.55 4.300 2927.817913 689,199.66 1000 32.78
1-Feb-10 224.975 4.445 2893.154521 658,685.83 1000 31.97
2-Mar-10 227.393 4.398 2861.503167 657,883.09 1000 31.97
1-Apr-10 238.333 4.196 2824.256789 681,990.63 1000 32.64
3-May-10 243.462 4.107 2780.241011 687,599.21 1000 32.77
1-Jun-10 237.625 4.208 2734.37421 660,654.77 1000 32.05
1-Jul-10 251.391 3.978 2693.689281 687,397.07 1000 32.80
2-Aug-10 265.827 3.762 2643.946578 716,055.34 1000 33.53
1-Sep-10 276.3 3.619 2600.551258 730,522.44 1000 33.91
1-Oct-10 300.516 3.328 2551.136252 781,507.26 1000 35.17
1-Nov-10 306.968 3.258 2500.543624 783,117.19 1000 35.20
1-Dec-10 302.126 3.310 2451.0273 755,479.24 1000 34.54
3-Jan-11 299.82 3.335 2401.171145 734,867.01 1000 33.99
1-Feb-11 269.28 3.714 2354.045911 646,587.37 1000 31.63
1-Mar-11 268.955 3.718 2306.899305 633,132.42 1000 31.27
1-Apr-11 282.661 3.538 2248.555924 652,070.46 1000 31.81
2-May-11 282.884 3.535 2194.420815 636,080.49 1000 31.34
1-Jun-11 280.639 3.563 2142.086962 615,840.06 1000 30.75
1-Jul-11 281.054 3.558 2086.786845 602,042.11 1000 30.33
1-Aug-11 277.627 3.602 2028.430932 579,348.37 1000 29.62
2-Sep-11 250.654 3.990 1969.72457 508,434.33 1000 27.18
3-Oct-11 241.609 4.139 1905.78997 475,903.18 1000 25.95
1-Nov-11 253.725 3.941 1849.958381 483,546.56 1000 26.26
1-Dec-11 235.852 4.240 1799.162555 436,316.38 1000 24.37
2-Jan-12 219.412 4.558 1748.775136 394,757.85 1000 22.50
1-Feb-12 250.951 3.985 1701.843481 438,856.87 1000 24.46
1-Mar-12 262.208 3.814 1660.036809 446,236.98 1000 24.79
2-Apr-12 263.292 3.798 1619.567499 437,074.41 1000 24.39
2-May-12 258.531 3.868 1579.843528 418,708.41 1000 23.60
1-Jun-12 239.437 4.176 1537.573173 378,272.99 1000 21.73
2-Jul-12 258.345 3.871 1496.621017 397,224.34 1000 22.63
1-Aug-12 255.738 3.910 1452.59263 382,742.87 1000 21.94
3-Sep-12 248.133 4.030 1410.390642 360,436.17 1000 20.81
1-Oct-12 278.462 3.591 1363.527709 392,740.20 1000 22.42
1-Nov-12 274.158 3.648 1317.374444 373,822.03 1000 21.50
4-Dec-12 287.763 3.475 1274.207735 379,091.62 1000 21.73
1-Jan-13 296.87 3.368 1233.908091 378,274.05 1000 21.72
1-Feb-13 298.9 3.346 1193.501 368,806.96 1000 21.25
1-Mar-13 275.81 3.626 1154.337 329,179.50 1000 19.17
1-Apr-13 272.43 3.671 1113.345 314,475.96 1000 18.31
2-May-13 285.12 3.507 1075.063 317,436.81 1000 18.48
3-Jun-13 281.69 3.550 1040.504 302,834.60 1000 17.60
1-Jul-13 272.43 3.671 1010.612 283,464.39 1000 16.39
1-Aug-13 250.8 3.987 983.389 253,461.39 1000 14.30
2-Sep-13 246.13 4.063 960.813 242,041.49 1000 13.43
1-Oct-13 257.91 3.877 939.038 247,803.22 1000 13.88
5-Nov-13 290.58 3.441 920.128 272,865.62 1000 15.64
2-Dec-13 292.97 3.413 902.162 269,570.01 1000 15.44
2-Jan-14 299.47 3.339 886.376 270,170.55 1000 15.48
3-Feb-14 285.49 3.503 869.710 253,051.47 1000 14.25
4-Mar-14 304.5 3.284 854.101 264,826.73 1000 15.11
2-Apr-14 337.86 2.960 838.297 288,566.66 1000 16.71
2-May-14 341.05 2.932 822.453 285,901.28 1000 16.55
2-Jun-14 401.69 2.489 803.224 330,371.09 1000 19.22
1-Jul-14 424.81 2.354 783.989 341,217.78 1000 19.83
4-Aug-14 421.79 2.371 766.115 330,678.54 1000 19.22
1-Sep-14 444.08 2.252 749.100 340,216.29 1000 19.77
1-Oct-14 441.96 2.263 733.376 331,072.08 1000 19.27
3-Nov-14 465.23 2.149 717.455 341,188.53 1000 19.80
1-Dec-14 483.8 2.067 702.953 347,104.60 1000 20.14
1-Jan-15 469.89 2.128 690.018 330,310.75 1000 19.22
2-Feb-15 489.07 2.045 676.426 337,467.26 1000 19.60
2-Mar-15 489.24 2.044 663.712 330,934.67 1000 19.26
1-Apr-15 474.44 2.108 651.166 314,891.65 1000 18.34
4-May-15 466.96 2.142 638.036 304,068.41 1000 17.67
1-Jun-15 469.37 2.131 626.236 299,475.18 1000 17.41
1-Jul-15 470.872 2.124 614.907 294,876.77 1000 17.13
3-Aug-15 485.18 2.061 604.613 298,340.66 1000 17.32
1-Sep-15 436.42 2.291 595.276 263,865.39 1000 15.05
1-Oct-15 444.74 2.249 586.923 264,742.97 1000 15.12
1-Nov-15 450.83 2.218 577.946 264,602.30 1000 15.10
1-Dec-15 453.93 2.203 570.243 262,347.08 1000 14.95
1-Jan-16 448 2.232 563.145 255,468.74 1000 14.45

Leave a Reply

Your email address will not be published. Required fields are marked *